Matt Joyce

Batting ID: 459964

Performance Metrics

PA Comparison

wOBA Comparison

SO/PA Comparison

BB/PA Comparison

HBP/PA Comparison

HR/BIP Comparison

BABIP Comparison

1B/(BIP-HR) Comparison

2B/(BIP-HR) Comparison

3B/(BIP-HR) Comparison

R/PA Comparison

RBI/PA Comparison

SB/TOF Comparison

AVG Comparison

OBP Comparison

SLG Comparison

Projection Accuracy

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Statistical Summary

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2010 Marcel 251 221 56 10 25 51 2 32 31 2 0.347 0.253 0.332 0.466
2010 ZiPS 508 455 107 15 50 124 3 54 50 7 0.321 0.235 0.315 0.407
2010 Actual 261 216 52 10 40 55 2 30 40 2 0.366 0.241 0.360 0.477
2011 Marcel 338 291 72 13 40 69 3 41 45 3 0.351 0.247 0.341 0.464
2011 ZiPS 506 436 103 16 63 127 3 58 60 6 0.334 0.236 0.334 0.420
2011 Actual 522 462 128 19 49 106 4 69 75 13 0.359 0.277 0.347 0.478
2012 Marcel 490 428 113 17 51 98 4 60 68 9 0.347 0.264 0.344 0.460
2012 Steamer 576 498 127 21 66 116 5 75 75 8 0.351 0.256 0.345 0.469
2012 ZiPS 532 461 117 19 61 119 4 68 71 10 0.345 0.254 0.342 0.453
2012 Actual 462 399 96 17 55 102 6 55 59 4 0.338 0.241 0.341 0.429
2013 Marcel 483 421 108 17 52 101 5 59 64 7 0.347 0.257 0.342 0.449
2013 Steamer 486 420 105 17 57 101 4 60 62 4 0.345 0.249 0.342 0.444
2013 ZiPS 494 426 105 17 59 110 5 61 64 8 0.343 0.246 0.342 0.437
2013 Actual 481 413 97 18 59 87 2 61 47 7 0.330 0.235 0.328 0.419
2014 Marcel 485 423 106 17 52 96 4 60 57 8 0.340 0.251 0.335 0.435
2014 Steamer 454 392 96 16 53 90 4 56 54 6 0.338 0.244 0.337 0.428
2014 ZiPS 471 407 100 16 55 97 4 59 56 7 0.340 0.246 0.338 0.430
2014 Davenport 498 439 111 19 59 101 0 59 61 6 0.349 0.253 0.341 0.444
2014 Actual 493 418 106 9 62 111 4 51 52 2 0.328 0.254 0.349 0.383
2015 Marcel 492 424 104 14 57 102 4 56 53 5 0.325 0.245 0.336 0.406
2015 Steamer 460 399 96 12 52 100 4 50 50 4 0.317 0.240 0.330 0.391
2015 ZiPS 473 411 100 14 52 104 4 56 59 5 0.323 0.243 0.330 0.409
2015 Actual 284 247 43 5 30 67 4 17 21 0 0.255 0.174 0.272 0.291
2016 Marcel 388 336 77 9 43 82 3 39 37 3 0.301 0.229 0.318 0.366
2016 Steamer 129 112 26 3 14 28 1 13 13 1 0.305 0.232 0.321 0.375
2016 ZiPS 392 339 75 10 44 93 4 40 41 2 0.299 0.221 0.314 0.366
2016 Davenport 134 117 26 4 17 31 0 14 12 1 0.308 0.222 0.321 0.376
2016 Actual 293 231 56 13 59 67 3 45 42 1 0.380 0.242 0.403 0.463
2017 Marcel 370 314 73 10 49 83 4 41 41 2 0.319 0.232 0.341 0.382
2017 Steamer 485 404 94 14 70 112 5 56 52 3 0.325 0.232 0.349 0.393
2017 ZiPS 375 313 74 11 54 87 3 45 44 2 0.328 0.236 0.349 0.399
2017 Actual 544 469 114 25 66 113 2 78 68 4 0.343 0.243 0.335 0.473
2018 Marcel 494 422 99 19 63 107 4 63 59 3 0.334 0.235 0.337 0.434
2018 Steamer 492 417 99 18 65 109 4 64 57 3 0.336 0.238 0.344 0.429
2018 ZiPS 431 367 86 16 56 97 3 53 53 3 0.332 0.234 0.336 0.425
2018 Davenport 474 414 97 19 60 108 0 61 62 2 0.329 0.234 0.331 0.420
2018 Actual 246 207 43 7 35 53 1 34 15 0 0.301 0.208 0.322 0.353
2019 Marcel 371 316 75 14 48 80 2 51 41 2 0.328 0.237 0.339 0.434
2019 Steamer 123 105 25 4 15 28 1 15 14 1 0.320 0.235 0.336 0.414
2019 ZiPS 337 288 65 11 43 78 2 42 35 1 0.311 0.226 0.327 0.396
2019 Davenport 69 61 15 3 8 13 0 9 10 0 0.331 0.246 0.333 0.443
2019 Actual 238 200 59 7 38 45 0 32 23 0 0.372 0.295 0.408 0.450
2020 Marcel 336 289 72 12 42 70 2 45 35 2 0.337 0.249 0.346 0.429
2020 Steamer 86 73 17 3 12 19 1 10 9 0 0.329 0.237 0.344 0.412
2020 ZiPS 115 97 23 4 17 24 0 15 10 0 0.333 0.237 0.348 0.412
2020 Razzball 1 - - - - - - - - - 0.320 0.244 0.322 0.418
2020 Actual 148 127 32 2 20 41 0 16 14 1 0.310 0.252 0.351 0.331
2021 Marcel 291 250 63 8 37 65 1 37 28 2 0.325 0.252 0.349 0.392
2021 Steamer 82 70 16 3 10 20 1 10 10 0 0.321 0.232 0.334 0.403
2021 ZiPS 319 273 64 9 44 77 0 40 34 1 0.316 0.234 0.339 0.374
2021 Razzball 1 - - - - - - - - - 0.320 0.247 0.321 0.419
2021 Davenport 1 1 0 0 0 0 0 0 0 0 0.329 0.251 0.350 0.392
2021 Actual 69 55 5 2 12 16 1 6 7 0 0.232 0.091 0.261 0.218