Brett Gardner

Batting ID: 458731

Performance Metrics

PA Comparison

wOBA Comparison

SO/PA Comparison

BB/PA Comparison

HBP/PA Comparison

HR/BIP Comparison

BABIP Comparison

1B/(BIP-HR) Comparison

2B/(BIP-HR) Comparison

3B/(BIP-HR) Comparison

R/PA Comparison

RBI/PA Comparison

SB/TOF Comparison

AVG Comparison

OBP Comparison

SLG Comparison

Projection Accuracy

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Statistical Summary

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2010 Marcel 360 318 83 5 30 60 4 52 36 23 0.312 0.261 0.331 0.377
2010 ZiPS 431 387 98 3 42 75 2 66 31 32 0.306 0.253 0.329 0.344
2010 Actual 569 477 132 5 79 101 5 97 47 47 0.344 0.277 0.383 0.379
2011 Marcel 516 444 119 6 58 89 5 80 47 37 0.327 0.268 0.357 0.381
2011 ZiPS 519 442 115 5 63 93 4 76 37 42 0.321 0.260 0.355 0.367
2011 Actual 588 510 132 7 60 93 8 87 36 49 0.317 0.259 0.345 0.369
2012 Marcel 551 475 126 7 60 92 6 84 43 40 0.322 0.265 0.353 0.379
2012 Steamer 621 532 139 8 72 103 7 89 52 51 0.323 0.262 0.356 0.375
2012 ZiPS 539 462 120 6 61 91 6 80 39 43 0.318 0.260 0.352 0.370
2012 Actual 37 31 10 0 5 7 0 7 3 2 0.352 0.323 0.417 0.387
2013 Marcel 276 239 63 4 30 48 3 41 22 19 0.325 0.264 0.352 0.381
2013 Steamer 523 448 117 6 61 88 5 66 45 28 0.323 0.261 0.353 0.372
2013 ZiPS 342 293 76 3 40 58 4 50 24 28 0.320 0.259 0.355 0.362
2013 Actual 609 539 147 8 52 127 8 81 52 24 0.331 0.273 0.344 0.416
2014 Marcel 505 445 119 8 46 97 6 68 42 24 0.329 0.267 0.343 0.404
2014 Steamer 655 573 147 9 65 128 7 81 53 29 0.316 0.257 0.338 0.372
2014 ZiPS 463 405 105 6 44 86 6 64 36 23 0.321 0.259 0.339 0.388
2014 Davenport 496 446 118 7 50 101 0 55 35 20 0.327 0.265 0.339 0.392
2014 Actual 636 555 142 17 56 134 6 87 58 21 0.325 0.256 0.327 0.422
2015 Marcel 574 505 133 12 49 119 6 76 52 19 0.321 0.263 0.333 0.414
2015 Steamer 565 500 128 11 50 121 6 67 52 19 0.313 0.255 0.328 0.389
2015 ZiPS 495 435 113 10 44 100 5 72 44 18 0.319 0.260 0.333 0.409
2015 Actual 656 571 148 16 68 135 6 94 66 20 0.324 0.259 0.343 0.399
2016 Marcel 585 513 134 13 54 121 6 79 56 18 0.319 0.261 0.336 0.405
2016 Steamer 602 531 136 13 56 127 6 74 57 15 0.315 0.255 0.331 0.394
2016 ZiPS 547 481 123 12 50 115 5 74 54 17 0.316 0.256 0.330 0.405
2016 Davenport 508 462 118 12 46 113 0 72 51 13 0.317 0.255 0.323 0.407
2016 Actual 634 547 143 7 70 106 8 80 41 16 0.315 0.261 0.351 0.362
2017 Marcel 574 500 129 12 57 111 6 76 50 15 0.316 0.258 0.339 0.394
2017 Steamer 561 490 127 12 57 110 6 71 53 12 0.319 0.258 0.340 0.395
2017 ZiPS 587 511 130 11 59 113 6 76 50 15 0.312 0.254 0.336 0.386
2017 Actual 682 594 157 21 72 122 8 96 63 23 0.335 0.264 0.350 0.428
2018 Marcel 594 518 135 14 61 110 7 80 53 17 0.325 0.261 0.345 0.402
2018 Steamer 569 493 127 15 61 108 6 79 56 14 0.328 0.258 0.344 0.411
2018 ZiPS 608 530 139 15 62 115 7 83 56 17 0.328 0.262 0.345 0.409
2018 Davenport 452 404 106 12 48 82 0 70 45 11 0.329 0.262 0.341 0.411
2018 Actual 609 530 125 12 65 107 5 95 45 16 0.303 0.236 0.322 0.368
2019 Marcel 561 489 123 13 58 101 6 78 46 15 0.313 0.252 0.336 0.393
2019 Steamer 419 364 89 9 44 79 5 52 41 10 0.308 0.246 0.332 0.384
2019 ZiPS 569 495 122 12 60 107 6 80 45 15 0.307 0.246 0.333 0.380
2019 Davenport 422 387 103 11 35 63 0 71 46 10 0.319 0.266 0.327 0.421
2019 Actual 550 491 123 28 52 108 4 86 74 10 0.344 0.251 0.325 0.503
2020 Marcel 523 461 115 18 52 99 5 77 55 12 0.329 0.249 0.330 0.434
2020 Steamer 174 153 38 6 17 34 2 22 21 3 0.323 0.248 0.328 0.424
2020 ZiPS 1 - - - - - - - - - 0.320 0.244 0.322 0.418
2020 Razzball 1 - - - - - - - - - 0.320 0.244 0.322 0.418
2020 Actual 158 130 29 5 26 35 1 20 15 3 0.332 0.223 0.354 0.392
2021 Marcel 325 285 69 12 34 65 3 47 35 6 0.328 0.242 0.327 0.435
2021 Steamer 246 214 50 8 27 55 2 30 28 4 0.314 0.236 0.325 0.397
2021 ZiPS 443 383 92 16 52 100 4 63 52 9 0.333 0.240 0.335 0.436
2021 Razzball 1 - - - - - - - - - 0.320 0.247 0.321 0.419
2021 Davenport 306 275 65 10 31 65 0 38 37 6 0.317 0.236 0.314 0.418
2021 Actual 461 387 86 10 60 100 3 47 39 4 0.302 0.222 0.327 0.362