Justin Wilson

Pitching ID: 458677

Performance Metrics

BF Comparison

wOBA Comparison

SO/BF Comparison

BB/BF Comparison

HBP/BF Comparison

HR/BIP Comparison

BABIP Comparison

1B/(BIP-HR) Comparison

2B/(BIP-HR) Comparison

3B/(BIP-HR) Comparison

R/BF Comparison

ER/BF Comparison

W/G Comparison

L/G Comparison

SV/G Comparison

HLD/G Comparison

ERA Comparison

WHIP Comparison

Projection Accuracy

Batters Faced

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

Earned Run Rate

Win Rate

Loss Rate

Save Rate

Hold Rate

ERA

WHIP

Statistical Summary

Yearly Performance - Pitching

Year System BF IP H HR BB SO HBP ER W L SV wOBA ERA WHIP
2012 Marcel 1 - - - - - - - - - - 0.315 4.08 1.32
2012 Steamer 1 - - - - - - - - - - 0.315 4.08 1.32
2012 ZiPS 562 118.3 127 12 73 82 7 68 6 12 0 0.323 5.17 1.69
2012 Actual 26 4.7 10 0 3 7 0 1 0 0 0 0.463 1.93 2.79
2013 Marcel 120 27.8 29 3 10 24 1 12 1 1 1 0.334 3.88 1.40
2013 Steamer 143 32.6 29 3 17 31 1 14 2 1 0 0.293 3.96 1.41
2013 ZiPS 574 121.0 123 14 80 92 8 69 6 11 0 0.326 5.13 1.68
2013 Actual 295 73.7 50 4 28 59 3 17 6 1 0 0.249 2.08 1.06
2014 Marcel 263 63.0 55 5 23 52 2 22 4 2 1 0.294 3.14 1.24
2014 Steamer 234 55.0 49 4 22 52 2 20 3 2 0 0.280 3.35 1.29
2014 ZiPS 315 72.0 61 6 34 62 4 27 4 3 0 0.280 3.38 1.32
2014 Davenport 214 50.0 42 5 22 40 0 20 3 3 0 0.121 3.56 1.28
2014 Actual 256 60.0 49 4 30 61 3 28 3 4 0 0.296 4.20 1.32
2015 Marcel 263 62.7 54 5 25 56 3 24 4 3 1 0.292 3.44 1.26
2015 Steamer 234 55.0 47 5 24 55 2 22 3 3 1 0.299 3.58 1.29
2015 ZiPS 292 64.7 57 8 37 68 4 31 3 4 0 0.301 4.31 1.45
2015 Actual 244 61.0 49 3 20 66 2 21 5 0 0 0.269 3.10 1.13
2016 Marcel 255 61.5 53 5 22 58 2 24 4 2 1 0.286 3.51 1.22
2016 Steamer 232 55.0 47 5 22 55 2 21 3 3 5 0.272 3.43 1.25
2016 ZiPS 269 62.0 55 5 25 60 3 25 4 2 0 0.273 3.63 1.29
2016 Davenport 292 68.7 59 6 27 67 0 26 5 3 4 0.105 3.41 1.25
2016 Actual 251 58.7 61 6 17 65 1 27 4 5 1 0.307 4.14 1.33
2017 Marcel 254 60.3 57 6 20 60 2 26 4 3 1 0.301 3.88 1.28
2017 Steamer 274 65.0 57 6 24 67 2 25 3 3 1 0.277 3.42 1.26
2017 ZiPS 253 58.3 55 7 21 62 2 27 4 3 1 0.284 4.17 1.30
2017 Actual 248 58.0 40 5 35 80 1 22 4 4 13 0.284 3.41 1.29
2018 Marcel 253 59.5 53 6 24 65 2 26 4 4 5 0.303 3.93 1.29
2018 Steamer 168 40.0 31 4 18 50 1 14 2 2 0 0.269 3.20 1.22
2018 ZiPS 240 56.0 40 4 30 78 2 19 5 2 2 0.258 3.05 1.25
2018 Davenport 264 60.0 51 8 33 72 0 28 3 2 0 0.148 4.13 1.40
2018 Actual 236 54.7 45 5 33 69 0 21 4 5 0 0.306 3.46 1.43
2019 Marcel 247 57.6 51 6 27 65 1 25 4 4 3 0.301 3.91 1.35
2019 Steamer 168 40.0 32 4 18 49 1 15 2 2 0 0.270 3.30 1.24
2019 ZiPS 231 53.3 41 4 29 71 1 19 5 3 0 0.263 3.21 1.31
2019 Davenport 255 59.3 47 6 30 73 0 23 2 2 0 0.127 3.55 1.30
2019 Actual 166 39.0 33 4 19 44 2 11 4 2 4 0.297 2.54 1.33
2020 Marcel 211 49.4 44 6 23 54 2 20 3 3 3 0.317 3.64 1.36
2020 Steamer 94 22.2 19 3 10 25 1 9 1 1 1 0.292 3.84 1.32
2020 ZiPS 74 17.0 14 2 9 22 0 7 1 1 1 0.282 3.71 1.35
2020 Razzball 76 17.8 15 2 8 20 1 8 1 1 0 0.134 3.84 1.32
2020 Actual 86 19.7 18 1 9 23 1 8 2 1 0 0.283 3.66 1.37
2021 Marcel 164 38.2 35 5 16 41 2 17 3 2 1 0.312 4.01 1.34
2021 Steamer 216 50.0 44 7 25 57 2 23 3 2 0 0.303 4.19 1.38
2021 ZiPS 195 44.3 36 5 25 57 1 19 4 2 1 0.284 3.86 1.38
2021 Razzball 214 49.9 44 7 25 57 2 23 3 2 0 0.152 4.13 1.37
2021 Davenport 254 56.7 56 10 28 63 0 29 3 3 2 0.155 4.56 1.48
2021 Actual 149 34.0 32 6 16 29 1 20 1 1 0 0.330 5.29 1.41
2022 Marcel 186 43.2 40 6 18 43 2 21 3 2 1 0.321 4.38 1.34
2022 Steamer 282 64.0 62 11 31 64 3 35 3 3 1 0.324 4.89 1.47
2022 ZiPS 1 - - - - - - - - - - 0.310 4.03 1.28
2022 Razzball 277 63.2 63 10 31 63 3 34 3 3 0 0.160 4.87 1.49
2022 Davenport 221 50.0 49 8 22 46 0 26 3 3 2 0.144 4.68 1.42
2022 Actual 13 3.7 3 0 0 7 0 1 0 1 0 0.262 2.45 0.82
2024 Marcel 105 24.8 23 3 9 24 1 12 1 1 1 0.310 4.35 1.29
2024 Steamer 226 52.0 50 8 22 51 2 26 3 3 0 0.312 4.46 1.39
2024 ZiPS 78 18.0 19 3 6 17 0 10 1 1 0 0.313 5.00 1.39
2024 Razzball 209 48.6 48 7 21 47 2 23 2 2 0 0.144 4.19 1.41
2024 Davenport 167 36.3 43 4 15 38 0 21 2 2 0 0.111 5.11 1.60
2024 Actual 209 46.7 55 10 13 51 2 29 1 5 2 0.356 5.59 1.46