Josh Lindblom

Pitching ID: 458676

Projection Accuracy

Batters Faced

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

Earned Run Rate

Win Rate

Loss Rate

Save Rate

Hold Rate

ERA

WHIP

Stats

Yearly Performance - Pitching

Year System BF IP H HR BB SO HBP ER W L SV wOBA ERA WHIP
2011 Marcel 1 - - - - - - - - - - 0.316 4.00 1.33
2011 ZiPS 375 86.7 89 9 29 64 4 41 3 3 0 0.323 4.26 1.36
2011 Actual 116 29.7 21 0 10 28 2 9 1 0 0 0.256 2.73 1.04
2012 Marcel 171 40.8 37 3 14 34 2 17 2 2 1 0.298 3.75 1.25
2012 Steamer 171 39.5 37 4 15 36 2 16 2 2 0 0.288 3.64 1.31
2012 ZiPS 298 68.7 62 6 25 62 5 27 3 2 0 0.277 3.54 1.27
2012 Actual 304 71.0 61 13 35 70 4 28 3 5 1 0.330 3.55 1.35
2013 Marcel 273 64.6 58 8 26 58 3 27 3 4 1 0.317 3.76 1.30
2013 Steamer 213 48.9 46 7 21 43 2 21 3 2 0 0.306 3.87 1.37
2013 ZiPS 309 69.0 67 11 31 63 4 35 4 3 0 0.314 4.57 1.42
2013 Actual 137 31.3 35 4 11 21 0 19 1 3 0 0.345 5.46 1.47
2014 Davenport 201 47.0 47 7 13 33 0 23 2 3 0 0.119 4.48 1.28
2014 Marcel 217 51.0 49 6 19 43 2 23 2 3 1 0.324 4.06 1.33
2014 Steamer 171 39.2 40 6 15 29 2 18 2 2 0 0.313 4.21 1.38
2014 ZiPS 427 95.7 96 13 39 70 5 48 5 6 0 0.310 4.51 1.41
2014 Actual 22 4.7 5 1 2 2 1 2 0 0 0 0.372 3.86 1.50
2017 Marcel 254 59.8 58 7 20 52 2 27 3 3 2 0.309 4.06 1.30
2017 Steamer 4 1.0 1 0 0 1 0 1 0 0 0 0.325 5.30 1.47
2017 ZiPS 647 143.0 157 23 53 104 8 81 7 10 0 0.318 5.10 1.47
2017 Actual 51 10.3 18 0 3 10 0 9 0 0 0 0.371 7.84 2.03
2020 Marcel 106 24.7 24 3 9 24 1 12 1 1 1 0.314 4.37 1.34
2020 Razzball 1 - - - - - - - - - - 0.320 4.67 1.37
2020 Steamer 267 62.2 64 11 18 57 3 33 3 4 0 0.313 4.76 1.32
2020 ZiPS 231 53.0 53 9 16 50 3 26 3 3 0 0.303 4.42 1.30
2020 Actual 191 45.3 42 6 16 52 3 26 2 4 0 0.319 5.16 1.28
2021 Davenport 503 121.7 105 20 33 121 0 51 7 7 0 0.125 3.76 1.13
2021 Marcel 323 75.7 71 11 28 78 4 39 4 5 1 0.321 4.64 1.31
2021 Razzball 1 - - - - - - - - - - 0.314 4.35 1.31
2021 Steamer 639 151.3 143 25 43 161 6 71 9 9 0 0.294 4.21 1.23
2021 ZiPS 543 125.7 125 21 35 123 6 64 8 7 0 0.298 4.58 1.27
2021 Actual 85 16.7 23 5 10 17 3 18 0 0 0 0.449 9.72 1.98