Jay Bruce

Batting ID: 457803

Performance Metrics

PA Comparison

wOBA Comparison

SO/PA Comparison

BB/PA Comparison

HBP/PA Comparison

HR/BIP Comparison

BABIP Comparison

1B/(BIP-HR) Comparison

2B/(BIP-HR) Comparison

3B/(BIP-HR) Comparison

R/PA Comparison

RBI/PA Comparison

SB/TOF Comparison

AVG Comparison

OBP Comparison

SLG Comparison

Projection Accuracy

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Statistical Summary

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2010 Marcel 454 408 100 21 39 94 3 58 59 5 0.335 0.245 0.314 0.453
2010 ZiPS 511 466 117 23 42 111 3 69 70 7 0.340 0.251 0.317 0.459
2010 Actual 573 509 143 25 58 136 1 80 70 5 0.368 0.281 0.353 0.493
2011 Marcel 541 484 125 24 50 119 3 71 68 5 0.346 0.258 0.330 0.465
2011 ZiPS 605 539 145 29 59 139 2 86 85 7 0.362 0.269 0.340 0.495
2011 Actual 664 585 150 32 71 158 5 84 97 8 0.356 0.256 0.341 0.474
2012 Marcel 603 535 138 27 61 135 3 77 81 7 0.347 0.258 0.336 0.467
2012 Steamer 645 571 154 33 67 144 4 89 105 7 0.370 0.269 0.349 0.513
2012 ZiPS 618 546 142 28 65 148 3 81 90 8 0.352 0.260 0.340 0.474
2012 Actual 633 560 141 34 62 155 4 89 99 9 0.358 0.252 0.327 0.514
2013 Marcel 593 526 136 27 59 139 4 79 83 8 0.355 0.259 0.336 0.481
2013 Steamer 612 537 139 32 65 142 4 81 94 5 0.362 0.258 0.340 0.496
2013 ZiPS 623 550 142 32 65 152 3 86 101 8 0.362 0.258 0.337 0.498
2013 Actual 697 626 164 30 63 185 2 89 109 7 0.350 0.262 0.329 0.478
2014 Marcel 619 551 142 28 59 151 3 80 91 8 0.353 0.258 0.330 0.477
2014 Steamer 552 488 123 27 55 136 3 69 79 6 0.355 0.253 0.330 0.481
2014 ZiPS 656 583 148 32 65 174 3 87 111 8 0.356 0.254 0.329 0.485
2014 Davenport 648 585 151 33 63 166 0 78 96 5 0.360 0.258 0.330 0.491
2014 Actual 545 493 107 18 44 149 2 71 66 12 0.291 0.217 0.281 0.373
2015 Marcel 545 489 119 22 48 139 3 70 75 8 0.326 0.243 0.312 0.444
2015 Steamer 600 536 128 25 55 157 3 67 76 8 0.322 0.238 0.310 0.434
2015 ZiPS 615 549 140 28 57 165 3 87 95 10 0.342 0.255 0.326 0.470
2015 Actual 649 580 131 26 58 145 2 72 87 9 0.313 0.226 0.294 0.434
2016 Marcel 579 520 123 21 50 141 2 69 76 9 0.311 0.237 0.303 0.421
2016 Steamer 568 509 120 23 50 139 3 62 73 8 0.317 0.236 0.306 0.433
2016 ZiPS 604 541 132 25 54 149 2 76 88 9 0.323 0.244 0.311 0.444
2016 Davenport 602 545 130 25 57 158 0 73 100 7 0.323 0.239 0.311 0.440
2016 Actual 589 539 135 33 44 126 3 74 99 4 0.344 0.250 0.309 0.506
2017 Marcel 558 504 119 24 45 127 3 67 78 7 0.316 0.236 0.300 0.446
2017 Steamer 488 439 103 21 41 110 2 55 65 5 0.314 0.234 0.302 0.440
2017 ZiPS 583 529 129 22 47 133 2 72 89 6 0.316 0.244 0.305 0.437
2017 Actual 617 555 141 36 57 139 2 82 101 1 0.350 0.254 0.324 0.508
2018 Marcel 564 509 126 28 48 124 3 70 85 4 0.337 0.248 0.314 0.477
2018 Steamer 537 482 115 26 47 121 3 64 77 2 0.329 0.239 0.308 0.464
2018 ZiPS 583 526 135 28 50 134 2 73 97 4 0.342 0.257 0.321 0.483
2018 Davenport 577 519 126 30 58 134 0 77 83 3 0.340 0.243 0.319 0.472
2018 Actual 361 319 71 9 41 75 0 31 37 2 0.300 0.223 0.310 0.370
2019 Marcel 438 394 97 20 40 95 2 51 62 3 0.327 0.246 0.317 0.462
2019 Steamer 434 388 90 18 39 97 2 50 56 3 0.309 0.232 0.305 0.427
2019 ZiPS 479 429 100 19 46 119 1 52 69 3 0.310 0.233 0.307 0.427
2019 Davenport 452 415 112 19 37 89 0 63 66 2 0.338 0.270 0.330 0.475
2019 Actual 333 310 67 26 19 82 1 43 59 1 0.318 0.216 0.261 0.523
2020 Marcel 398 359 85 20 34 90 2 47 57 2 0.326 0.237 0.305 0.462
2020 Steamer 118 106 25 6 10 29 1 14 18 1 0.325 0.234 0.299 0.470
2020 ZiPS 154 141 35 9 12 36 0 19 29 1 0.342 0.248 0.305 0.511
2020 Razzball 1 - - - - - - - - - 0.320 0.244 0.322 0.418
2020 Actual 103 96 19 6 7 24 0 11 14 0 0.301 0.198 0.252 0.469
2021 Marcel 281 255 57 14 23 64 1 32 38 2 0.313 0.224 0.288 0.447
2021 Steamer 212 190 44 12 18 52 1 28 32 1 0.326 0.232 0.301 0.470
2021 ZiPS 370 340 79 20 27 91 1 42 67 1 0.321 0.232 0.289 0.471
2021 Razzball 1 - - - - - - - - - 0.320 0.247 0.321 0.419
2021 Davenport 103 95 21 5 8 25 0 12 15 0 0.305 0.221 0.282 0.432
2021 Actual 39 34 4 1 5 13 0 3 3 0 0.217 0.118 0.231 0.235