Cameron Maybin

Batting ID: 457727

Performance Metrics

PA Comparison

wOBA Comparison

SO/PA Comparison

BB/PA Comparison

HBP/PA Comparison

HR/BIP Comparison

BABIP Comparison

1B/(BIP-HR) Comparison

2B/(BIP-HR) Comparison

3B/(BIP-HR) Comparison

R/PA Comparison

RBI/PA Comparison

SB/TOF Comparison

AVG Comparison

OBP Comparison

SLG Comparison

Projection Accuracy

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Statistical Summary

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2010 Marcel 314 279 74 7 27 71 2 45 27 7 0.327 0.265 0.332 0.416
2010 ZiPS 534 477 116 7 54 141 3 67 41 13 0.307 0.243 0.324 0.354
2010 Actual 322 291 68 8 24 92 5 46 28 9 0.297 0.234 0.302 0.361
2011 Marcel 392 351 89 9 32 96 4 55 35 8 0.314 0.254 0.321 0.390
2011 ZiPS 574 509 123 12 53 143 6 80 53 16 0.309 0.242 0.319 0.379
2011 Actual 568 516 136 9 44 125 2 82 40 40 0.315 0.264 0.323 0.393
2012 Marcel 529 477 121 11 42 122 4 73 43 23 0.310 0.254 0.318 0.392
2012 Steamer 649 580 152 13 57 143 5 72 63 31 0.321 0.262 0.333 0.403
2012 ZiPS 600 538 137 10 52 140 4 87 50 27 0.310 0.255 0.324 0.383
2012 Actual 561 507 123 8 44 110 4 67 45 26 0.289 0.243 0.306 0.349
2013 Marcel 547 494 124 10 43 117 4 71 45 25 0.304 0.251 0.314 0.372
2013 Steamer 579 518 131 10 48 117 5 63 52 21 0.308 0.253 0.320 0.378
2013 ZiPS 577 520 128 10 46 126 5 81 50 26 0.303 0.246 0.312 0.375
2013 Actual 57 51 8 1 4 9 1 7 5 4 0.214 0.157 0.232 0.235
2014 Marcel 288 260 64 5 22 58 2 36 24 14 0.300 0.246 0.309 0.369
2014 Steamer 172 154 38 3 14 34 1 17 16 7 0.305 0.248 0.312 0.374
2014 ZiPS 380 344 84 8 30 83 3 53 37 19 0.305 0.244 0.310 0.375
2014 Davenport 375 344 88 7 31 78 0 42 33 17 0.312 0.256 0.317 0.381
2014 Actual 272 251 59 1 19 56 1 24 15 4 0.278 0.235 0.290 0.331
2015 Marcel 344 312 74 5 26 68 2 37 27 10 0.284 0.237 0.298 0.349
2015 Steamer 171 155 37 3 13 34 1 16 14 4 0.284 0.238 0.299 0.347
2015 ZiPS 359 327 78 5 27 74 2 47 29 13 0.286 0.239 0.299 0.352
2015 Actual 555 505 135 10 45 102 1 65 59 23 0.307 0.267 0.327 0.370
2016 Marcel 505 459 117 8 39 97 2 55 48 15 0.295 0.255 0.314 0.362
2016 Steamer 422 382 100 7 33 75 2 47 42 13 0.306 0.263 0.322 0.383
2016 ZiPS 405 371 97 7 30 74 1 51 44 14 0.302 0.261 0.317 0.375
2016 Davenport 428 395 98 7 33 85 0 44 36 11 0.294 0.248 0.306 0.365
2016 Actual 391 349 110 4 36 69 3 65 43 15 0.350 0.315 0.383 0.418
2017 Marcel 450 407 112 7 37 85 2 58 45 14 0.315 0.275 0.337 0.388
2017 Steamer 445 399 103 7 38 86 3 46 42 13 0.301 0.259 0.324 0.368
2017 ZiPS 447 406 106 7 36 87 2 57 46 14 0.305 0.261 0.323 0.377
2017 Actual 450 395 90 10 51 94 2 63 35 33 0.300 0.228 0.318 0.365
2018 Marcel 461 412 108 9 44 90 2 63 46 21 0.316 0.262 0.335 0.386
2018 Steamer 334 294 73 6 33 67 2 37 28 16 0.306 0.250 0.328 0.372
2018 ZiPS 472 422 105 9 45 97 2 61 48 25 0.306 0.249 0.323 0.374
2018 Davenport 505 457 116 11 48 96 0 66 46 20 0.311 0.254 0.325 0.381
2018 Actual 384 342 85 4 38 75 2 32 28 10 0.296 0.249 0.326 0.336
2019 Marcel 433 385 98 8 43 87 3 53 39 17 0.308 0.255 0.333 0.377
2019 Steamer 1 1 0 0 0 0 0 0 0 0 0.303 0.251 0.330 0.372
2019 ZiPS 426 380 97 6 41 83 2 49 37 16 0.303 0.255 0.329 0.368
2019 Davenport 1 1 0 0 0 0 0 0 0 0 0.310 0.264 0.323 0.399
2019 Actual 269 239 68 11 30 72 0 48 32 9 0.362 0.285 0.364 0.494
2020 Marcel 368 327 83 10 38 82 2 48 35 14 0.323 0.254 0.334 0.404
2020 Steamer 159 139 36 4 17 36 1 18 16 5 0.321 0.258 0.340 0.397
2020 ZiPS 136 121 31 3 14 31 1 19 12 4 0.318 0.256 0.338 0.380
2020 Razzball 1 - - - - - - - - - 0.320 0.244 0.322 0.418
2020 Actual 101 93 23 1 7 25 1 8 7 3 0.302 0.247 0.307 0.387
2021 Marcel 273 244 63 7 26 63 2 33 27 7 0.324 0.258 0.333 0.410
2021 Steamer 1 1 0 0 0 0 0 0 0 0 0.305 0.239 0.321 0.377
2021 ZiPS 343 307 75 6 33 86 2 40 29 11 0.303 0.244 0.321 0.365
2021 Razzball 1 - - - - - - - - - 0.320 0.247 0.321 0.419
2021 Davenport 1 1 0 0 0 0 0 0 0 0 0.324 0.266 0.341 0.397
2021 Actual 33 28 1 0 3 12 2 2 0 1 0.133 0.036 0.182 0.036