Lucas Harrell

Pitching ID: 449173

Performance Metrics

BF Comparison

wOBA Comparison

SO/BF Comparison

BB/BF Comparison

HBP/BF Comparison

HR/BIP Comparison

BABIP Comparison

1B/(BIP-HR) Comparison

2B/(BIP-HR) Comparison

3B/(BIP-HR) Comparison

R/BF Comparison

ER/BF Comparison

W/G Comparison

L/G Comparison

SV/G Comparison

HLD/G Comparison

ERA Comparison

WHIP Comparison

Projection Accuracy

Batters Faced

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

Earned Run Rate

Win Rate

Loss Rate

Save Rate

Hold Rate

ERA

WHIP

Statistical Summary

Yearly Performance - Pitching

Year System BF IP H HR BB SO HBP ER W L SV wOBA ERA WHIP
2010 Marcel 1 - - - - - - - - - - 0.321 4.15 1.36
2010 ZiPS 500 102.3 122 14 71 48 0 71 4 8 0 0.351 6.24 1.89
2010 Actual 119 24.0 34 2 17 15 0 13 1 0 0 0.398 4.88 2.13
2011 Marcel 227 51.0 55 5 23 38 1 25 3 2 1 0.337 4.41 1.53
2011 ZiPS 559 117.0 145 15 73 57 7 81 6 11 0 0.386 6.23 1.86
2011 Actual 86 18.0 23 0 8 15 1 9 0 2 0 0.320 4.50 1.72
2012 Marcel 207 46.7 50 4 19 36 2 22 2 3 1 0.326 4.24 1.48
2012 Steamer 172 39.5 39 3 16 31 2 17 2 2 0 0.290 3.87 1.39
2012 ZiPS 617 132.0 147 12 67 77 7 74 7 11 0 0.317 5.05 1.62
2012 Actual 827 193.7 185 13 78 140 1 81 11 11 0 0.300 3.76 1.36
2013 Marcel 663 154.1 152 12 61 116 2 67 8 9 1 0.309 3.91 1.38
2013 Steamer 749 170.7 178 14 73 111 4 88 9 11 0 0.306 4.67 1.47
2013 ZiPS 697 153.3 166 14 67 101 4 81 8 11 0 0.306 4.76 1.52
2013 Actual 707 153.7 174 20 88 89 6 100 6 17 0 0.366 5.86 1.70
2014 Marcel 646 146.7 152 15 67 102 4 76 7 12 1 0.334 4.66 1.49
2014 Steamer 300 67.5 73 7 31 43 2 37 3 5 0 0.320 4.95 1.54
2014 ZiPS 661 145.0 155 17 66 101 5 80 8 12 0 0.315 4.97 1.52
2014 Davenport 594 132.0 147 14 51 87 0 70 6 9 0 0.110 4.77 1.50
2014 Actual 66 12.3 19 2 9 9 0 13 0 3 0 0.430 9.49 2.27
2016 Marcel 217 49.3 52 6 21 37 2 26 2 4 1 0.335 4.75 1.48
2016 Steamer 4 1.0 1 0 0 1 0 1 0 0 0 0.319 5.01 1.55
2016 ZiPS 1 - - - - - - - - - - 0.318 4.27 1.34
2016 Davenport 80 17.3 18 2 10 11 0 10 1 1 0 0.137 5.25 1.62
2016 Actual 208 47.0 46 4 25 36 4 22 3 2 0 0.332 4.21 1.51
2017 Marcel 359 82.7 82 9 34 69 4 39 5 5 2 0.320 4.24 1.40
2017 Steamer 176 40.0 40 4 19 33 2 19 2 2 0 0.306 4.23 1.47
2017 ZiPS 538 113.0 123 15 69 84 7 66 6 7 0 0.329 5.26 1.70
2017 Actual 33 6.3 10 1 4 6 0 5 0 0 0 0.394 7.11 2.21