Mike Aviles

Batting ID: 449107

Projection Accuracy

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Stats

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2010 Marcel 308 286 80 7 17 49 2 40 33 5 0.326 0.280 0.322 0.420
2010 ZiPS 416 397 109 8 18 58 1 51 42 6 0.313 0.275 0.308 0.403
2010 Actual 448 424 129 8 20 49 1 63 32 14 0.330 0.304 0.335 0.413
2011 Marcel 435 407 117 9 23 61 2 58 40 10 0.326 0.287 0.326 0.415
2011 ZiPS 474 449 130 9 19 57 2 64 46 9 0.321 0.290 0.319 0.416
2011 Actual 309 286 73 7 13 44 2 31 39 14 0.299 0.255 0.289 0.409
2012 Marcel 397 368 99 8 21 58 2 46 39 12 0.306 0.269 0.309 0.397
2012 Steamer 370 347 95 7 16 50 2 44 43 11 0.308 0.273 0.306 0.410
2012 ZiPS 448 422 115 10 17 62 2 50 47 12 0.308 0.273 0.301 0.417
2012 Actual 546 512 128 13 23 77 2 57 60 14 0.286 0.250 0.282 0.381
2013 Marcel 499 464 122 11 25 72 2 56 52 14 0.303 0.263 0.300 0.394
2013 Steamer 294 274 72 7 13 41 2 30 32 6 0.302 0.262 0.299 0.396
2013 ZiPS 482 453 117 10 19 69 2 49 46 13 0.291 0.258 0.288 0.382
2013 Actual 394 361 91 9 15 41 3 54 46 8 0.279 0.252 0.282 0.368
2014 Davenport 166 158 42 5 8 23 0 19 17 5 0.317 0.266 0.301 0.418
2014 Marcel 446 411 104 11 21 62 3 52 51 11 0.296 0.253 0.290 0.389
2014 Steamer 200 188 47 4 8 26 1 20 20 5 0.286 0.249 0.284 0.365
2014 ZiPS 465 433 113 10 18 58 2 54 52 12 0.292 0.261 0.289 0.381
2014 Actual 374 344 85 5 13 49 1 38 39 14 0.264 0.247 0.273 0.343
2015 Marcel 420 386 97 9 19 59 2 47 46 11 0.282 0.251 0.286 0.376
2015 Steamer 270 254 62 5 11 37 2 26 26 7 0.271 0.243 0.275 0.350
2015 ZiPS 414 384 96 8 15 55 2 46 48 11 0.274 0.250 0.278 0.365
2015 Actual 317 290 67 5 20 38 1 37 17 3 0.262 0.231 0.282 0.317
2016 Davenport 68 65 15 1 3 10 0 9 6 1 0.252 0.231 0.265 0.308
2016 Marcel 389 355 87 7 21 54 2 45 36 8 0.274 0.245 0.288 0.352
2016 Steamer 190 176 43 3 9 24 1 19 19 3 0.276 0.245 0.284 0.357
2016 ZiPS 347 321 80 6 15 41 1 40 31 7 0.268 0.249 0.282 0.346
2016 Actual 181 167 35 1 9 27 2 17 6 2 0.232 0.210 0.258 0.269
2017 Marcel 315 288 68 5 18 48 2 34 24 6 0.267 0.236 0.284 0.337
2017 Steamer 1 1 0 0 0 0 0 0 0 0 0.280 0.249 0.291 0.361
2017 ZiPS 1 - - - - - - - - - 0.327 0.259 0.329 0.434
2017 Actual 97 86 20 1 6 15 2 5 8 0 0.257 0.233 0.298 0.291