Jon Jay

Batting ID: 445055

Performance Metrics

PA Comparison

wOBA Comparison

SO/PA Comparison

BB/PA Comparison

HBP/PA Comparison

HR/BIP Comparison

BABIP Comparison

1B/(BIP-HR) Comparison

2B/(BIP-HR) Comparison

3B/(BIP-HR) Comparison

R/PA Comparison

RBI/PA Comparison

SB/TOF Comparison

AVG Comparison

OBP Comparison

SLG Comparison

Projection Accuracy

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Statistical Summary

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2010 Marcel 1 - - - - - - - - - 0.327 0.261 0.330 0.411
2010 ZiPS 505 467 129 8 31 68 7 63 54 10 0.321 0.276 0.331 0.388
2010 Actual 323 287 86 4 24 50 3 47 27 2 0.338 0.300 0.359 0.422
2011 Marcel 368 327 93 7 29 61 3 49 35 4 0.333 0.284 0.346 0.422
2011 ZiPS 590 529 150 9 40 77 8 75 57 15 0.324 0.284 0.341 0.403
2011 Actual 503 455 135 10 28 81 7 56 37 6 0.332 0.297 0.344 0.424
2012 Marcel 490 439 127 9 33 81 6 59 42 6 0.328 0.289 0.345 0.417
2012 Steamer 589 532 144 10 39 84 7 57 61 10 0.311 0.270 0.326 0.390
2012 ZiPS 555 500 141 9 34 81 8 65 49 12 0.318 0.282 0.335 0.402
2012 Actual 502 443 135 4 34 71 15 70 40 19 0.337 0.305 0.373 0.400
2013 Marcel 504 450 132 8 34 80 9 64 42 11 0.334 0.293 0.354 0.413
2013 Steamer 568 512 147 9 39 85 9 69 54 11 0.332 0.287 0.346 0.411
2013 ZiPS 548 489 138 8 35 81 11 69 48 14 0.322 0.282 0.342 0.397
2013 Actual 628 548 151 7 52 103 14 75 67 10 0.319 0.276 0.351 0.370
2014 Marcel 564 499 142 8 41 92 12 69 53 12 0.329 0.285 0.351 0.395
2014 Steamer 246 220 60 3 19 40 4 27 22 5 0.322 0.275 0.342 0.382
2014 ZiPS 570 504 137 7 41 87 12 64 54 12 0.315 0.272 0.339 0.375
2014 Davenport 276 256 74 4 20 46 0 33 25 4 0.329 0.289 0.341 0.398
2014 Actual 468 413 125 3 28 78 20 52 46 6 0.336 0.303 0.372 0.378
2015 Marcel 495 437 125 6 36 82 14 59 49 10 0.327 0.286 0.357 0.387
2015 Steamer 473 422 117 5 33 80 11 48 41 7 0.316 0.277 0.343 0.375
2015 ZiPS 530 468 133 5 35 81 16 61 50 10 0.318 0.284 0.352 0.374
2015 Actual 245 210 44 1 19 36 11 25 10 0 0.259 0.210 0.306 0.257
2016 Marcel 367 322 86 4 27 62 11 41 33 4 0.307 0.267 0.342 0.357
2016 Steamer 365 323 85 4 27 64 9 39 26 5 0.305 0.262 0.334 0.358
2016 ZiPS 413 362 92 4 29 67 14 44 30 6 0.294 0.254 0.331 0.334
2016 Davenport 408 376 98 3 32 65 0 38 33 4 0.289 0.261 0.319 0.332
2016 Actual 374 347 101 2 19 78 6 49 26 2 0.317 0.291 0.339 0.389
2017 Marcel 408 366 99 4 26 76 11 48 33 3 0.307 0.270 0.336 0.366
2017 Steamer 329 295 79 3 22 62 8 31 30 3 0.303 0.269 0.333 0.360
2017 ZiPS 388 348 92 3 24 70 11 45 30 4 0.299 0.264 0.330 0.351
2017 Actual 433 379 112 2 37 80 12 65 34 6 0.331 0.296 0.374 0.375
2018 Marcel 448 400 110 5 33 86 10 59 35 4 0.316 0.275 0.344 0.375
2018 Steamer 469 419 113 4 33 88 9 49 39 5 0.308 0.271 0.336 0.367
2018 ZiPS 391 348 93 2 27 72 12 48 28 4 0.302 0.267 0.339 0.339
2018 Davenport 431 397 103 4 34 82 0 60 34 6 0.297 0.259 0.318 0.355
2018 Actual 586 527 141 3 33 95 18 74 40 4 0.299 0.268 0.330 0.347
2019 Marcel 528 474 131 5 36 98 13 70 42 5 0.311 0.276 0.343 0.373
2019 Steamer 256 230 58 2 17 49 6 27 19 3 0.284 0.252 0.316 0.339
2019 ZiPS 482 433 108 3 29 91 14 58 28 3 0.280 0.249 0.316 0.321
2019 Davenport 370 347 100 5 23 55 0 58 37 4 0.314 0.288 0.332 0.398
2019 Actual 182 165 44 0 8 30 3 12 9 0 0.268 0.267 0.311 0.315
2020 Marcel 343 307 83 3 23 62 8 42 27 3 0.306 0.270 0.335 0.362
2020 Steamer 38 35 9 0 2 7 1 4 3 0 0.295 0.263 0.319 0.352
2020 ZiPS 142 130 36 0 7 25 3 16 9 1 0.293 0.277 0.326 0.338
2020 Razzball 1 - - - - - - - - - 0.320 0.244 0.322 0.418
2020 Actual 57 50 8 1 3 12 1 5 4 0 0.199 0.160 0.211 0.240
2021 Marcel 242 217 55 3 15 45 5 27 19 2 0.291 0.253 0.314 0.355
2021 Steamer 20 18 5 0 1 4 0 2 2 0 0.286 0.249 0.307 0.346
2021 ZiPS 376 341 84 2 19 71 9 40 23 3 0.270 0.246 0.300 0.311
2021 Razzball 1 - - - - - - - - - 0.320 0.247 0.321 0.419
2021 Davenport 1 1 0 0 0 0 0 0 0 0 0.284 0.252 0.299 0.348
2021 Actual 14 14 5 0 0 2 0 2 1 0 0.314 0.357 0.357 0.357