Sean Burnett

Pitching ID: 430634

Performance Metrics

BF Comparison

wOBA Comparison

SO/BF Comparison

BB/BF Comparison

HBP/BF Comparison

HR/BIP Comparison

BABIP Comparison

1B/(BIP-HR) Comparison

2B/(BIP-HR) Comparison

3B/(BIP-HR) Comparison

R/BF Comparison

ER/BF Comparison

W/G Comparison

L/G Comparison

SV/G Comparison

HLD/G Comparison

ERA Comparison

WHIP Comparison

Projection Accuracy

Batters Faced

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

Earned Run Rate

Win Rate

Loss Rate

Save Rate

Hold Rate

ERA

WHIP

Statistical Summary

Yearly Performance - Pitching

Year System BF IP H HR BB SO HBP ER W L SV wOBA ERA WHIP
2010 Marcel 257 59.9 53 7 27 45 2 27 2 3 1 0.315 4.06 1.34
2010 ZiPS 293 66.7 59 7 34 51 0 31 3 2 0 0.290 4.18 1.39
2010 Actual 261 63.0 52 3 20 62 1 15 1 7 3 0.261 2.14 1.14
2011 Marcel 264 62.3 55 6 25 52 2 24 2 4 2 0.302 3.47 1.28
2011 ZiPS 276 65.0 55 6 29 60 2 25 4 2 0 0.299 3.46 1.29
2011 Actual 242 56.7 54 6 21 33 3 24 5 5 4 0.310 3.81 1.32
2012 Marcel 252 59.5 54 6 22 46 2 23 3 4 3 0.299 3.48 1.28
2012 Steamer 207 47.3 47 4 19 37 2 21 3 2 1 0.294 3.99 1.40
2012 ZiPS 248 57.0 53 5 22 44 2 24 5 4 0 0.280 3.79 1.32
2012 Actual 239 56.7 58 4 12 57 3 15 1 2 2 0.295 2.38 1.24
2013 Marcel 248 58.6 57 5 18 49 2 22 3 4 2 0.303 3.38 1.28
2013 Steamer 144 33.8 32 3 12 27 1 14 2 1 0 0.286 3.61 1.30
2013 ZiPS 242 56.3 54 5 17 48 2 22 4 3 0 0.278 3.52 1.26
2013 Actual 40 9.7 9 1 4 7 0 1 0 0 0 0.299 0.93 1.34
2014 Marcel 149 35.2 34 3 11 29 1 13 2 2 1 0.300 3.32 1.28
2014 Steamer 191 45.0 45 4 13 34 2 19 3 2 1 0.289 3.72 1.29
2014 ZiPS 148 34.0 33 4 11 29 2 15 2 1 0 0.293 3.97 1.29
2014 Davenport 228 53.0 54 5 15 39 0 24 3 3 0 0.092 4.09 1.30
2014 Actual 3 0.7 1 0 0 0 0 1 0 0 0 0.297 13.50 1.50
2016 Marcel 104 24.7 24 3 8 21 1 10 1 1 1 0.310 3.64 1.30
2016 Steamer 1 - - - - - - - - - - 0.318 4.27 1.34
2016 ZiPS 1 - - - - - - - - - - 0.318 4.27 1.34
2016 Davenport 36 8.3 8 1 3 7 0 3 1 0 0 0.114 3.58 1.33
2016 Actual 22 5.7 5 1 1 3 0 2 0 0 0 0.316 3.18 1.06