Robinson Canó

Batting ID: 429664

Performance Metrics

PA Comparison

wOBA Comparison

SO/PA Comparison

BB/PA Comparison

HBP/PA Comparison

HR/BIP Comparison

BABIP Comparison

1B/(BIP-HR) Comparison

2B/(BIP-HR) Comparison

3B/(BIP-HR) Comparison

R/PA Comparison

RBI/PA Comparison

SB/TOF Comparison

AVG Comparison

OBP Comparison

SLG Comparison

Projection Accuracy

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Statistical Summary

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2010 Marcel 604 563 167 18 32 69 5 81 76 4 0.352 0.297 0.338 0.469
2010 ZiPS 650 614 182 19 31 71 5 82 88 3 0.354 0.296 0.335 0.474
2010 Actual 696 626 200 29 57 77 8 103 109 3 0.397 0.319 0.381 0.534
2011 Marcel 615 566 171 21 39 70 5 85 82 4 0.365 0.302 0.350 0.489
2011 ZiPS 657 605 180 24 41 71 6 83 88 4 0.363 0.298 0.346 0.491
2011 Actual 681 623 188 28 38 96 12 104 118 8 0.380 0.302 0.349 0.533
2012 Marcel 608 556 170 23 39 77 7 89 91 6 0.372 0.306 0.356 0.513
2012 Steamer 685 626 184 24 44 85 8 94 105 5 0.360 0.294 0.345 0.493
2012 ZiPS 663 609 182 25 40 76 8 92 103 6 0.366 0.299 0.347 0.506
2012 Actual 697 627 196 33 61 96 7 105 94 3 0.399 0.313 0.379 0.550
2013 Marcel 613 554 168 25 47 85 8 89 90 5 0.383 0.303 0.364 0.520
2013 Steamer 670 604 177 25 51 90 8 88 99 3 0.369 0.293 0.354 0.495
2013 ZiPS 672 611 184 29 49 86 8 94 100 5 0.382 0.301 0.359 0.522
2013 Actual 681 605 190 27 65 85 6 81 107 7 0.391 0.314 0.383 0.516
2014 Marcel 605 543 165 24 50 85 7 81 89 6 0.385 0.304 0.368 0.514
2014 Steamer 644 576 170 21 54 88 7 84 87 4 0.367 0.295 0.360 0.477
2014 ZiPS 670 602 171 22 55 94 8 82 85 6 0.357 0.284 0.349 0.462
2014 Davenport 682 621 183 29 61 99 0 87 100 4 0.378 0.295 0.358 0.504
2014 Actual 665 595 187 14 61 68 6 77 82 10 0.371 0.314 0.382 0.454
2015 Marcel 593 531 162 19 53 77 5 73 79 7 0.369 0.305 0.372 0.482
2015 Steamer 636 570 168 18 54 76 6 77 79 6 0.353 0.294 0.358 0.457
2015 ZiPS 663 596 178 17 56 84 7 80 85 7 0.356 0.299 0.363 0.453
2015 Actual 674 624 179 21 43 107 3 82 79 2 0.338 0.287 0.334 0.446
2016 Marcel 594 538 159 17 48 84 4 70 75 6 0.349 0.296 0.355 0.454
2016 Steamer 644 583 166 18 49 90 5 75 80 5 0.338 0.285 0.343 0.442
2016 ZiPS 641 583 170 17 49 87 5 77 79 5 0.341 0.292 0.349 0.439
2016 Davenport 580 532 157 19 48 78 0 75 91 3 0.349 0.295 0.353 0.453
2016 Actual 715 655 195 39 47 100 8 107 103 0 0.374 0.298 0.350 0.533
2017 Marcel 614 560 164 23 44 89 5 80 78 4 0.351 0.293 0.347 0.477
2017 Steamer 635 577 166 24 46 92 6 79 89 3 0.347 0.288 0.344 0.472
2017 ZiPS 644 589 169 24 45 91 6 84 90 3 0.345 0.287 0.342 0.467
2017 Actual 648 592 166 23 49 85 4 79 97 1 0.339 0.280 0.338 0.453
2018 Marcel 583 533 151 23 41 88 4 76 79 2 0.346 0.283 0.337 0.469
2018 Steamer 632 575 162 25 46 93 5 79 89 2 0.346 0.282 0.338 0.469
2018 ZiPS 614 562 159 20 44 85 5 74 84 2 0.339 0.283 0.339 0.445
2018 Davenport 628 578 168 21 50 95 0 85 92 1 0.347 0.291 0.347 0.455
2018 Actual 348 310 94 10 32 47 4 44 50 0 0.366 0.303 0.374 0.471
2019 Marcel 428 388 111 17 33 63 4 56 60 1 0.347 0.286 0.346 0.479
2019 Steamer 604 545 152 22 47 85 6 73 79 1 0.338 0.280 0.341 0.459
2019 ZiPS 499 456 124 16 36 68 4 59 66 0 0.324 0.272 0.329 0.434
2019 Davenport 623 573 165 24 50 75 0 86 91 2 0.343 0.288 0.345 0.464
2019 Actual 423 390 100 13 25 69 5 46 39 0 0.311 0.256 0.307 0.428
2020 Marcel 434 394 107 14 33 69 4 52 54 1 0.333 0.272 0.332 0.442
2020 Steamer 193 176 48 7 13 31 2 22 25 0 0.334 0.272 0.328 0.451
2020 ZiPS 139 128 33 3 9 22 1 15 14 0 0.307 0.258 0.309 0.398
2020 Razzball 1 - - - - - - - - - 0.320 0.244 0.322 0.418
2020 Actual 182 171 54 10 9 24 1 23 30 0 0.378 0.316 0.352 0.544
2022 Marcel 211 193 51 8 14 38 2 25 25 1 0.331 0.264 0.319 0.446
2022 Steamer 476 435 112 13 30 81 5 53 57 2 0.313 0.258 0.311 0.406
2022 ZiPS 285 265 69 8 15 47 3 29 31 0 0.311 0.260 0.305 0.408
2022 Razzball 1 - - - - - - - - - 0.310 0.243 0.311 0.395
2022 Davenport 367 336 85 12 26 63 5 39 42 1 0.320 0.253 0.316 0.411
2022 Actual 104 100 15 1 4 25 0 5 4 0 0.169 0.150 0.183 0.190