Jeremy Guthrie

Pitching ID: 425386

Performance Metrics

BF Comparison

wOBA Comparison

SO/BF Comparison

BB/BF Comparison

HBP/BF Comparison

HR/BIP Comparison

BABIP Comparison

1B/(BIP-HR) Comparison

2B/(BIP-HR) Comparison

3B/(BIP-HR) Comparison

R/BF Comparison

ER/BF Comparison

W/G Comparison

L/G Comparison

SV/G Comparison

HLD/G Comparison

ERA Comparison

WHIP Comparison

Projection Accuracy

Batters Faced

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

Earned Run Rate

Win Rate

Loss Rate

Save Rate

Hold Rate

ERA

WHIP

Statistical Summary

Yearly Performance - Pitching

Year System BF IP H HR BB SO HBP ER W L SV wOBA ERA WHIP
2010 Marcel 757 176.9 181 26 55 112 7 86 9 12 1 0.335 4.38 1.33
2010 ZiPS 797 182.0 195 29 56 108 0 99 10 12 0 0.311 4.90 1.38
2010 Actual 872 209.3 193 25 50 119 16 89 11 14 0 0.312 3.83 1.16
2011 Marcel 777 183.0 181 24 53 112 10 85 10 13 1 0.325 4.18 1.28
2011 ZiPS 835 194.7 202 28 53 117 11 98 12 12 0 0.331 4.53 1.31
2011 Actual 889 208.0 213 26 66 130 9 100 9 17 0 0.334 4.33 1.34
2012 Marcel 773 181.7 182 23 55 114 9 85 9 13 1 0.326 4.21 1.30
2012 Steamer 760 170.3 199 26 50 107 8 92 10 11 0 0.325 4.86 1.46
2012 ZiPS 770 178.0 178 22 44 102 14 83 12 9 0 0.290 4.20 1.25
2012 Actual 788 181.7 206 30 50 101 9 96 8 12 0 0.351 4.76 1.41
2013 Marcel 712 166.3 173 23 49 104 8 80 8 11 1 0.335 4.33 1.33
2013 Steamer 781 177.8 197 21 55 100 9 94 10 11 0 0.314 4.77 1.42
2013 ZiPS 722 163.7 177 24 45 102 9 80 9 10 0 0.310 4.40 1.36
2013 Actual 905 211.7 236 30 59 111 8 95 15 12 0 0.342 4.04 1.39
2014 Marcel 767 179.0 193 25 53 108 7 84 10 11 1 0.340 4.22 1.37
2014 Steamer 755 172.6 192 25 52 93 7 91 10 12 0 0.321 4.74 1.41
2014 ZiPS 737 166.0 184 22 48 96 7 84 9 11 0 0.311 4.55 1.40
2014 Davenport 769 178.0 191 23 44 115 0 92 8 12 0 0.103 4.63 1.32
2014 Actual 864 202.7 215 23 49 124 14 93 13 11 0 0.322 4.13 1.30
2015 Marcel 760 178.0 190 22 49 111 9 82 11 10 1 0.326 4.15 1.34
2015 Steamer 860 198.8 216 26 53 112 9 98 10 13 0 0.329 4.42 1.35
2015 ZiPS 729 166.0 179 22 43 94 9 81 9 10 0 0.301 4.39 1.34
2015 Actual 664 148.3 186 29 44 84 9 98 8 8 0 0.374 5.95 1.55
2017 Marcel 297 68.4 75 10 20 47 4 36 4 4 1 0.333 4.74 1.39
2017 Steamer 4 1.0 1 0 0 1 0 1 0 0 0 0.326 5.25 1.47
2017 ZiPS 1 - - - - - - - - - - 0.321 4.44 1.36
2017 Actual 12 0.7 6 0 4 0 0 10 0 1 0 0.755 135.00 15.00