Torii Hunter

Batting ID: 116338

Performance Metrics

PA Comparison

wOBA Comparison

SO/PA Comparison

BB/PA Comparison

HBP/PA Comparison

HR/BIP Comparison

BABIP Comparison

1B/(BIP-HR) Comparison

2B/(BIP-HR) Comparison

3B/(BIP-HR) Comparison

R/PA Comparison

RBI/PA Comparison

SB/TOF Comparison

AVG Comparison

OBP Comparison

SLG Comparison

Projection Accuracy

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Statistical Summary

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2010 Marcel 505 456 130 19 41 87 4 71 76 15 0.360 0.285 0.347 0.478
2010 ZiPS 512 466 134 21 42 88 4 71 80 9 0.368 0.288 0.352 0.489
2010 Actual 646 573 161 23 61 106 7 76 90 9 0.360 0.281 0.354 0.464
2011 Marcel 562 501 141 20 51 98 5 73 80 13 0.358 0.281 0.351 0.467
2011 ZiPS 564 506 138 21 49 97 5 72 81 13 0.351 0.273 0.340 0.460
2011 Actual 649 580 152 23 62 125 4 80 82 5 0.338 0.262 0.336 0.429
2012 Marcel 575 512 140 20 54 104 5 72 79 9 0.346 0.273 0.346 0.447
2012 Steamer 620 556 145 20 56 117 5 74 81 7 0.334 0.261 0.333 0.431
2012 ZiPS 569 513 134 20 49 107 4 69 78 9 0.332 0.261 0.329 0.431
2012 Actual 584 534 167 16 38 133 8 81 92 9 0.356 0.313 0.365 0.451
2013 Marcel 542 487 138 17 45 107 5 68 74 7 0.346 0.283 0.348 0.441
2013 Steamer 535 480 130 16 43 109 5 69 65 5 0.335 0.270 0.335 0.430
2013 ZiPS 559 509 146 18 40 115 6 73 84 6 0.344 0.287 0.344 0.438
2013 Actual 652 606 184 17 26 113 7 90 84 3 0.345 0.304 0.334 0.465
2014 Marcel 567 518 150 16 37 111 6 74 75 6 0.345 0.290 0.341 0.444
2014 Steamer 620 567 160 17 39 120 6 78 74 4 0.338 0.283 0.334 0.436
2014 ZiPS 586 543 156 14 27 111 7 71 76 4 0.330 0.287 0.325 0.427
2014 Davenport 1 - - - - - - - - - 0.315 0.255 0.318 0.394
2014 Actual 586 549 157 17 23 89 7 71 83 4 0.335 0.286 0.319 0.446
2015 Marcel 540 499 146 15 27 98 6 69 73 5 0.335 0.293 0.333 0.447
2015 Steamer 547 507 144 13 28 101 6 61 64 4 0.326 0.285 0.327 0.427
2015 ZiPS 566 531 148 14 20 94 6 64 70 3 0.317 0.279 0.308 0.429
2015 Actual 567 521 125 22 35 105 6 67 81 2 0.305 0.240 0.293 0.409